[data:image/svg+xml,%3Csvg%20xmlns='http://www.w3.org/2000/svg' viewBox='0 0 700 467'></svg>](data:image/svg+xml,<svg xmlns='http://www.w3.org/2000/svg' viewBox='0 0 700 467'%3E%3C/svg%3E)
[data:image/svg+xml,%3Csvg%20xmlns='http://www.w3.org/2000/svg' viewBox='0 0 700 525'></svg>](data:image/svg+xml,<svg xmlns='http://www.w3.org/2000/svg' viewBox='0 0 700 525'%3E%3C/svg%3E)
[data:image/svg+xml,%3Csvg%20xmlns='http://www.w3.org/2000/svg' viewBox='0 0 700 525'></svg>](data:image/svg+xml,<svg xmlns='http://www.w3.org/2000/svg' viewBox='0 0 700 525'%3E%3C/svg%3E)
[data:image/svg+xml,%3Csvg%20xmlns='http://www.w3.org/2000/svg' viewBox='0 0 700 467'></svg>](data:image/svg+xml,<svg xmlns='http://www.w3.org/2000/svg' viewBox='0 0 700 467'%3E%3C/svg%3E)
[data:image/svg+xml,%3Csvg%20xmlns='http://www.w3.org/2000/svg' viewBox='0 0 700 394'></svg>](data:image/svg+xml,<svg xmlns='http://www.w3.org/2000/svg' viewBox='0 0 700 394'%3E%3C/svg%3E)
[data:image/svg+xml,%3Csvg%20xmlns='http://www.w3.org/2000/svg' viewBox='0 0 700 392'></svg>](data:image/svg+xml,<svg xmlns='http://www.w3.org/2000/svg' viewBox='0 0 700 392'%3E%3C/svg%3E)
[data:image/svg+xml,%3Csvg%20xmlns='http://www.w3.org/2000/svg' viewBox='0 0 700 526'></svg>](data:image/svg+xml,<svg xmlns='http://www.w3.org/2000/svg' viewBox='0 0 700 526'%3E%3C/svg%3E)
[data:image/svg+xml,%3Csvg%20xmlns='http://www.w3.org/2000/svg' viewBox='0 0 700 394'></svg>](data:image/svg+xml,<svg xmlns='http://www.w3.org/2000/svg' viewBox='0 0 700 394'%3E%3C/svg%3E)
Here are some answers to the most important questions we get asked from founders and private investors.
b2venture is an early stage venture capital firm. We invest in companies in Pre-Seed, Seed and Series A financing rounds with tickets from EUR 250’000 to EUR 5’000’000. Our average ticket size amounts to EUR 1’000’000. We are prepared to invest significantly in follow-on financing rounds in later stages of your company.
The b2venture Fund invests in AI and SaaS oriented businesses in the fields of FinTech, Digital Health, Computational DeepTech, PropTech, EdTech, Logistics, LegalTech, InsurTech, Sourcing & Procurement and IndustrialTech.
The b2venture Direct Investment Team follows an opportunistic investment strategy, i.e. we invest in tech-companies from various industries that have the potential to generate a return of x10 on the invested capital.
We are focused on Europe. With offices in Berlin, Munich, Luxembourg, St.Gallen and Zurich we have an emphasis on the German-speaking regions (DACH). We also invest outside of Europe on a case-by-case basis, if we have a trusted, local lead investor.
We close 30-40 investments per year, of which approximately 30% are new investments and 70% are follow-on investments of our existing portfolio. In 2022, we invested a total of EUR 126m in startups.